Main Page Content

Enteric, Foodborne, and Waterborne Diseases reported in 2019
Enteric, Foodborne, and Waterborne Diseases January February March April May June July August Aug 5-year Average Year to Month Year to Month 5-year Average 2018 Annual Total
Amebiasis 0 1 1 1 0 1 5 0 1 9 8 18
Botulism 0 0 0 0 0 0 0 0 0 0 0 0
Campylobacter Enteritis 4 8 4 5 7 15 16 19 12 78 49 73
Cholera 0 0 0 0 0 0 0 0 0 0 0 0
Cryptosporidiosis 0 3 0 0 0 0 3 1 1 7 5 7
Cyclosporiasis 0 0 0 0 0 5 9 0 1 14 8 4
Food Poisoning 0 0 0 0 0 0 0 0 0 0 0 0
Giardiasis 2 0 5 1 2 0 7 3 4 20 18 33
Hepatitis A 0 0 0 0 0 1 0 0 0 1 1 2
Listeriosis 0 0 0 0 0 0 0 0 0 0 1 3
Paratyphoid Fever 0 0 0 0 0 0 0 0 0 0 0 0
Paralytic Shellfish Poisioning 0 0 0 0 0 0 0 0 0 0 0 0
Salmonellosis 5 6 5 5 6 0 7 4 8 38 50 55
Shigellosis 0 0 1 0 1 0 1 0 0 3 2 3
Typhoid Fever 0 0 0 0 1 0 0 0 0 1 1 1
Verotoxin-producing E. Coli 0 0 0 0 0 0 1 0 1 1 3 2
Yersiniosis 0 0 0 0 0 1 0 0 0 1 2 3
Respiratory and Direct Contact Diseases reported in 2019
Respiratory and Direct Contact Diseases January February March April May June July August Aug 5-year Average Year to Month Year to Month 5-year Average 2018 Annual Total
Group A Strep., Invasive 2 5 4 4 5 1 1 6 2 28 15 29
Legionellosis 0 0 0 0 1 0 0 2 0 3 2 6
Leprosy 0 0 0 0 0 0 0 0 0 0 0 0
Tuberculosis, Active 0 0 2 2 1 0 1 3 1 9 6 12
Tuberculosis, Latent Infection 16 15 13 11 18 20 23 19 26 135 167 255
SARS 0 0 0 0 0 0 0 0 0 0 0 0
Sexually Transmitted and Bloodborne Infections reported in 2019
Sexually Transmitted and Bloodborne Infections January February March April May June July August Aug 5-year Average Year to Month Year to Month 5-year Average 2018 Annual Total
AIDS 0 0 0 0 0 0 0 0 0 0 1 3
Chancroid 0 0 0 0 0 0 0 0 0 0 0 0
Chlamydial Infections 78 87 78 91 94 64 57 80 66 629 553 868
Gonorrhoea 11 18 24 19 14 15 13 15 11 129 73 182
Group B Strep., Neonatal 0 0 0 0 0 0 0 0 0 0 1 0
Hepatitis B 1 1 5 1 0 3 1 2 0 14 3 6
Hepatitis C 21 19 16 17 19 15 13 13 13 133 110 200
HIV 0 0 0 2 0 1 2 0 2 5 15 27
Ophthalmia Neonatorum 0 0 0 0 0 0 0 0 0 0 0 0
Syphilis, Early Congenital 0 0 0 0 0 0 0 0 0 0 0 0
Syphilis, Infectious 5 5 4 7 3 0 3 4 1 31 9 24
Syphilis, Other 3 5 2 3 2 0 1 5 2 21 12 31
Vaccine Preventable Diseases reported in 2019
Vaccine Preventable Diseases January February March April May June July August Aug 5-year Average Year to Month Year to Month 5-year Average 2018 Annual Total
Acute Flaccid Paralysis 0 0 0 0 0 0 0 0 0 0 0 2
Chickenpox (aggregate counts) 14 5 8 9 10 9 3 0 3 58 45 166
Diphtheria 0 0 0 0 0 0 0 0 0 0 0 0
Haemophilus Influenzae Disease, All Types, Invasive 0 1 0 0 2 2 0 3 0 8 1 5
Measles 0 0 0 0 0 0 0 0 0 0 0 0
Meningococcal Disease, Invasive 0 0 0 0 0 0 0 0 0 0 0 0
Mumps 0 0 0 0 0 0 0 0 0 0 1 0
Pertussis 0 0 1 1 1 3 6 1 3 13 12 41
Rubella 0 0 0 0 0 0 0 0 0 0 0 0
Rubella, Congenital Syndrome 0 0 0 0 0 0 0 0 0 0 0 0
Strep. Pneumoniae, Invasive 3 2 3 7 2 0 2 0 1 19 19 30
Tetanus 0 0 0 0 0 0 0 0 0 0 0 0
Vectorborne and Zoonotic Diseases reported in 2019
Vectorborne and Zoonotic Diseases January February March April May June July August Aug 5-year Average Year to Month Year to Month 5-year Average 2018 Annual Total
Anthrax 0 0 0 0 0 0 0 0 0 0 0 0
Brucellosis 0 0 0 0 0 0 0 0 0 0 0 0
Hantavirus Pulmonary Syndrome 0 0 0 0 0 0 0 0 0 0 0 0
Lyme Disease 0 0 0 0 0 1 1 1 2 3 5 9
Psittacosis/Ornithosis 0 0 0 0 0 0 0 0 0 0 0 0
Q Fever 0 0 0 0 0 0 0 0 0 0 0 0
Rabies 0 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 1 4
Tularemia 0 0 0 0 0 0 0 0 0 0 0 0
West Nile Virus Illness 0 0 0 0 0 0 0 1 5 1 7 13
Other Diseases reported in 2019
Other Diseases January February March April May June July August Aug 5-year Average Year to Month Year to Month 5-year Average 2018 Annual Total
Adverse Events Following Immunization 0 2 0 1 2 5 4 1 0 15 9 16
Blastomycosis 0 0 0 0 0 0 0 0 N/A 0 N/A 1
Carbapenemase-prod Enterobacteriaceae (CPE), Infection or Colonization 2 0 2 0 0 0 1 0 N/A 5 N/A 3
Creutzfeldt-Jakob Disease 0 0 0 0 0 0 0 0 0 0 0 2
Echinococcus multilocularis infection 0 0 0 0 0 0 0 0 N/A 0 N/A 0
Encephalitis 0 0 0 1 0 0 0 0 0 1 1 1
Encephalitis/Meningitis 0 0 0 0 0 0 0 0 0 0 2 4
Hemorrhagic Fevers 0 0 0 0 0 0 0 0 0 0 0 0
Lassa Fever 0 0 0 0 0 0 0 0 0 0 0 0
Meningitis 0 0 1 0 1 1 0 0 1 3 5 9
Influenza & Outbreaks in Institutions and Public Hospitals reported in 2018/19 season
Influenza & Outbreaks in Institutions and Public Hospitals September October November December January February March April May June July August Aug 5-year Average Season to Month Season to Month 5-year Average 2017/18 Season Total
Influenza 1 0 14 53 41 20 13 10 4 0 1 0 0 157 229 304
Gastroenteritis Outbreaks 1 0 5 6 1 5 5 10 3 1 1 0 0 38 24 17
Respiratory Infection Outbreaks 3 4 0 4 6 4 1 4 1 0 3 1 1 31 41 59

For influenza and outbreaks in institutions and public hospitals, seasonal counts are reported instead of year-to-month and annual counts.

Beginning May 2018, Blastomycosis, CPE Infection or Colonization, and Echinococcus multilocularis infection are reportable to public health.

Prior to May 2018, only cases of  Haemophilus influenzae Disease, Invasive (Type B) were reportable. From May 2018, cases of Haemophilus Influenzae Disease, Invasive (All Types) are now reportable to public health. 

See Data Notes for more details. 


Data Source:

Adverse event following immunization, gastroenteritis institutional outbreaks, respiratory infection institutional outbreak, latent tuberculosis infection:
  • Ministry of Health and Long-Term Care, integrated Public Health Information System (iPHIS) database; extracted on 2019 September 30.
Aggregate counts of chickenpox:
  • Windsor-Essex County Health Unit Internal Records; extracted on 2019 September 30.
Other diseases:
  • Public Health Ontario. Query: Windsor-Essex County Health Unit: Historical Comparisons. Toronto, ON: Ontario Agency for Health Protection and Promotion; extracted on 2019 September 25 [cited 2019 September 30]. Available from: Infectious Diseases Query

Related Content