2018 Funding
Item | Amount |
---|---|
General Funding | $19,191,710 |
General Funding - 1X | $634,000 |
Healthy Babies, Healthy Children | $2,755,841 |
Healthy Smiles Ontario - Operating | $1,529,700 |
Smoke Free Ontario | $581,300 |
Infection Control | $461,700 |
Harm Reduction Program | $250,000 |
Public Health Nurses initiative | $180,500 |
Nurse Practitioner | $139,000 |
Vector Borne Diseases | $128,800 |
Chief Nursing Officer | $121,500 |
Infection Control Nurse | $90,100 |
Needle Exchange Program | $63,000 |
Electronic Cigarettes Act | $55,400 |
Enhanced Food Safety | $53,800 |
Enhanced Mosquito Surviellance | $71,700 |
Medical Officer of Health Compensation | $38,000 |
Enhanced Safe Water | $32,900 |
Small Drinking Water Systems | $13,733 |
$26,392,684 |
2018 Funding Sources
Source | Amount |
---|---|
Province of Ontario Ministries | $20,855,941 |
City of Windsor | $2,983,035 |
County of Essex | $2,493,280 |
Township of Pelee | $3,228 |
Other | $57,200 |
Total | $26,392,684 |
Financial information is based upon the Accountability Agreement including amendments for 2018 with the Ministry of Health and Long-Term Care and the Healthy Babies Healthy Children Prental and Post-Partum Nurse Practitioner Services Agreement for 2018 with the Ministry of Children, Community and Social Services.