2017 Funding
Item | Amount |
---|---|
General Funding | $18,603,458 |
General Funding - 1X | $666,633 |
Healthy Babies, Healthy Children | $2,755,841 |
Healthy Smiles Ontario - operating | $1,408,800 |
Smoke Free Ontario | $581,300 |
Infection Control | $461,700 |
Harm Reduction Program | $250,000 |
Public Health Nurses Initiative | $180,500 |
Nurse Practitioner | $139,000 |
Vector Borne Diseases | $128,800 |
Chief Nursing Officer | $121,500 |
Panorama | $119,000 |
Infection Control Nurse | $90,100 |
Needle Exchange Program | $63,000 |
Electronic Cigarettes Act | $55,400 |
Enhanced Food Safety | $53,800 |
Genetics | $47,970 |
Enhanced Mosquito Surveillance | $45,400 |
Medical Officer of Health Compensation | $38,000 |
Enhanced Safe Water | $32,900 |
Small Drinking Water Systems | $13,733 |
TOTAL | $25,856,835 |
2017 Funding Sources
Source | Amount |
---|---|
Province of Ontario Ministries | $20,460,874 |
City of Windsor | $2,869,938 |
County of Essex | $2,418,526 |
Township of Pelee | $2,327 |
Other | $105,170 |
TOTAL | $25,856,835 |
Financial information is based upon the Accountability Agreement including amendments for 2017 with the Ministry of Health and Long-Term Care and Healthy Babies Healthy Children Prenatal and Post-Partum Nurse Practitioner Services Agreement for 2017 with the Ministry of Children and Youth Services.