2021 Funding
Item | Amount |
---|---|
Annual grants | |
Mandatory Program Funding | $ 15,981,600 ** |
Ontario Seniors Dental Care Program | $ 1,674,700 ** |
Medical Officer of Health | $ 28,200 ** |
Healthy Babies, Healthy Children | $ 2,894,841 * |
One-time grants | |
Cost-Sharing Mitigation | $ 1,260,800 ** |
Public Health Inspector Practicum | $ 20,000 ** |
COVID-19 General Program | $ 880,000 ** |
COVID-19 Vaccine Program | $ 7,568,300 ** |
Ontario Seniors Dental Care Program | $ 49,700 ** |
School-Focused Nurses Initiatives | $ 1,900,000 ** |
Other | |
Contributions from Obligated Municipalities | $ 6,849,257 |
$ 39,107,398 |
2021 Funding Sources
Source | Amount |
---|---|
Province of Ontario - Ministries | $ 32,258,141 |
City of Windsor | $ 3,728,701 |
County of Essex | $ 3,116,522 |
Township of Pelee | $ 4,034 |
Total | $ 39,107,398 |
*Financial information is based upon the Ontario Transfer Payment Agreement between the Ministry of Children, Community and Social Services and the WECHU.
**Financial information is based upon the Accountability Agreement including Amendments between the Ministry of Health and the WECHU.
All funding sources are subject to settlement.