2022 Funding
Item | Amount |
---|---|
Annual grants | |
Mandatory Program Funding | 16,141,500 ** |
Ontario Seniors Dental Care Program | 2,381,400 ** |
Medical Officer of Health | 28,200 ** |
Healthy Babies, Healthy Children | 2,894,841 * |
One-time grants | |
Cost-Sharing Mitigation | 1,260,800 ** |
Needle Exchange Program | 19,000 ** |
Public Health Inspector Practicum | 40,000 ** |
COVID-19 General Program | 1,628,200 ** |
COVID-19 Vaccine Program | 4,219,400 ** |
School-Focused Nurses Initiatives | 1,893,700 ** |
Temporary Retention Incentive for Nurses | 616,800 ** |
Other | |
Contributions from Obligated Municipalities | 6,986,242 |
Total | 38,110,083 |
2022 Funding Sources
Source | Amount |
---|---|
Province of Ontario - Ministries | 31,123,841 |
City of Windsor | 3,803,275 |
County of Essex | 3,178,852 |
Township of Pelee | 4,115 |
Total | 38,110,083 |
* Financial information is based upon the Ontario Transfer Payment Agreement between the Ministry of Children, Community and Social Services and the WECHU.
**Financial information is based upon the Accountability Agreement including Amendments between the Ministry of Health and the WECHU.
All funding sources are subject to settlement.