Meeting Date
Meeting Document Type
Other
Board of Health Workplan and Meeting Schedule, 2023/2024
2023 Workplan and Meeting Schedule
Board of Health Workplan | Month | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Board Executive Elections (JBEC) | No meeting scheduled | No meeting scheduled | ||||||||||
Annual Service Plans Approval (Operational Plan) | No meeting scheduled | X | No meeting scheduled | |||||||||
Annual Budget | No meeting scheduled | X | No meeting scheduled | |||||||||
Audit report/approval | No meeting scheduled | No meeting scheduled | ||||||||||
Risk Registry - Annual Approval | No meeting scheduled | X | No meeting scheduled | |||||||||
Quarterly Financial Reporting | X | No meeting scheduled | X | No meeting scheduled | ||||||||
Quartery Operational Plan/ASP Reporting | X | No meeting scheduled | No meeting scheduled | |||||||||
Quartery Strategic Plan Reporting | X | No meeting scheduled | No meeting scheduled | |||||||||
Annual ASP Final Report (Q1-Q4 of previous year) | No meeting scheduled | No meeting scheduled | ||||||||||
Annual Strategic Plan Report (Q1-Q4 of previous year) | No meeting scheduled | No meeting scheduled | ||||||||||
Annual Report (Comms) | No meeting scheduled | No meeting scheduled | ||||||||||
Annual Privacy Report (Privacy Commussion) | No meeting scheduled | No meeting scheduled | ||||||||||
CEO Compliance Reports | X | No meeting scheduled | X | No meeting scheduled | ||||||||
One Time Business Cases | No meeting scheduled | No meeting scheduled | ||||||||||
BOH Competency Self Evaluation | No meeting scheduled | No meeting scheduled | ||||||||||
BOH Competency Self Evaluation - Annual Report | No meeting scheduled | No meeting scheduled | ||||||||||
BOH Policies/Procedures & By-Laws (every 2 years per OPHS) | No meeting scheduled | No meeting scheduled |
2024 Workplan and Meeting Schedule
Board of Health Workplan | Month | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Board Executive Elections (JBEC) | X | No meeting scheduled | No meeting scheduled | No meeting scheduled | No meeting scheduled | No meeting scheduled | No meeting scheduled | |||||
Annual Service Plans Approval (Operational Plan) | No meeting scheduled | No meeting scheduled | No meeting scheduled | No meeting scheduled | No meeting scheduled | X | No meeting scheduled | |||||
Annual Budget (MOH NOV; MCCSS MAR) | No meeting scheduled | X | No meeting scheduled | No meeting scheduled | No meeting scheduled | No meeting scheduled | X | No meeting scheduled | ||||
Audit report/approval | No meeting scheduled | No meeting scheduled | X | No meeting scheduled | No meeting scheduled | No meeting scheduled | No meeting scheduled | |||||
Risk Registry - Annual Approval | No meeting scheduled | No meeting scheduled | No meeting scheduled | No meeting scheduled | No meeting scheduled | X | No meeting scheduled | |||||
Quarterly Financial Reporting | No meeting scheduled | X | No meeting scheduled | X | No meeting scheduled | No meeting scheduled | X | No meeting scheduled | X | No meeting scheduled | ||
Quartery Operational Plan/ASP Reporting | X | No meeting scheduled | No meeting scheduled | X | No meeting scheduled | No meeting scheduled | X | No meeting scheduled | No meeting scheduled | |||
Quartery Strategic Plan Reporting | X | No meeting scheduled | No meeting scheduled | X | No meeting scheduled | No meeting scheduled | X | No meeting scheduled | No meeting scheduled | |||
Annual ASP Final Report (Q1-Q4 of previous year) | No meeting scheduled | X | No meeting scheduled | No meeting scheduled | No meeting scheduled | No meeting scheduled | No meeting scheduled | |||||
Annual Strategic Plan Report (Q1-Q4 of previous year) | No meeting scheduled | X | No meeting scheduled | No meeting scheduled | No meeting scheduled | No meeting scheduled | No meeting scheduled | |||||
Annual Report (Comms) | No meeting scheduled | X | No meeting scheduled | No meeting scheduled | No meeting scheduled | No meeting scheduled | No meeting scheduled | |||||
Annual Privacy Report (Privacy Commussion) | No meeting scheduled | No meeting scheduled | X | No meeting scheduled | No meeting scheduled | No meeting scheduled | No meeting scheduled | |||||
CEO Compliance Reports | X | No meeting scheduled | No meeting scheduled | X | No meeting scheduled | No meeting scheduled | X | No meeting scheduled | X | No meeting scheduled | ||
One Time Business Cases for ASP | No meeting scheduled | X | No meeting scheduled | No meeting scheduled | No meeting scheduled | No meeting scheduled | No meeting scheduled | |||||
BOH Competency Self Evaluation | X | No meeting scheduled | No meeting scheduled | No meeting scheduled | No meeting scheduled | No meeting scheduled | No meeting scheduled | |||||
BOH Competency Self Evaluation - Annual Report | No meeting scheduled | No meeting scheduled | X | No meeting scheduled | No meeting scheduled | No meeting scheduled | No meeting scheduled | |||||
BOH Policies/Procedures & By-Laws (every 2 years per OPHS) | No meeting scheduled | No meeting scheduled | X | No meeting scheduled | No meeting scheduled | No meeting scheduled | No meeting scheduled |
No scheduled board meeting