Meeting Document Type
Other
2018 Community Partners
DIVISIONS | ||||
---|---|---|---|---|
PARTNERS | Health Protection |
Health Promotion |
Knowledge Management |
Corporate Services |
AIDS Committee of Windsor | X | X | ||
Association of Public Health Epidemiologists in Ontario | X | |||
Bulimia Anorexia Nervosa Association | X | |||
Canadian Food Inspection Agency | X | |||
Canadian Mental Health Association (CMHA) Windsor-Essex | X | X | ||
Cancer Care Ontario | X | X | ||
Central West Communicators Network Group | X | |||
Child Care Operators (Licenced) | X | X | ||
Children First | X | |||
Children's Safety Village Windsor | X | |||
Council on Aging Windsor-Essex County | X | |||
Detroit Health Department | X | |||
Downtown Mission | X | |||
Environment and Climate Change Canada | X | |||
Erie St. Clair Local Health Integration Network (LHIN) | X | X | X | X |
Essex County Dental Society | X | |||
Essex County Federation of Agriculture (ECFA) | X | |||
Essex Region Conservation Authority (ERCA) | X | X | ||
Essex-Windsor EMS | X | X | X | |
F.A.R.M.S. | X | |||
Family Health Teams (Windsor-Essex County) | X | X | ||
Family Services Windsor-Essex | X | |||
Fire Departments and Designated Officers (Local) | X | X | ||
First Nations - local (e.g. Caldwell First Nation) | X | X | ||
Great Lakes Water Institute | X | |||
Health Canada | X | X | ||
Health Quality Ontario | X | |||
Healthy Kids Community Challenge | X | |||
Hiatus House | X | |||
Homeless Coalition of Windsor-Essex County | X | |||
Hospitals (Windsor-Essex) | X | X | X | |
IDEAS (Improving & Driving Excellence Across Sectors) Foundations of Q.I. Program | X | |||
John McGivney Centre | X | |||
Long-Term Care Facilities/Rest Homes (Windsor-Essex County) | X | |||
Maryvale | X | |||
Medical Professionals (e.g. Dietitians, Dentists, Midwives, Obstetricians, Nurse Practitioners, Pediatrians, Pharmacists, Physicians, Veternarians) | X | X | ||
Ministry of Education | X | |||
Ministry of Environment, Conservation and Parks | X | X | ||
Ministry of Finance | X | |||
Ministry of Health and Long-Term Care | X | X | ||
Ministry of Transportation | X | |||
Municipalities - Bylaw Enforcement | X | X | ||
Municipalities - Community Control Group (Emergency Management) | X | |||
Municipalities (Windsor-Essex, County of Essex) | X | X | X | X |
Newcomer Settlement Agencies - Interpreters and Settlement Workers (e.g. Canadian Multicultural Council, Multicultural Council of Windsor and Essex County, New Canadians' Centre of Excellence, South Essex Community Council) | X | X | X | |
Nurse Practitioner-Led Clinics | X | |||
Office of the Chief Medical Officer of Health | X | |||
Ontario Association of Communicators in Public Health | X | |||
Ontario Indigenous Cultural Safety Program Leaders | X | |||
Ontario Living Wage Network/Committee | X | X | ||
Ontario Ministry of Agriculture Food and Rural Affairs (OMAFRA) | X | |||
Ontario Student Nutrition Program | X | |||
Police Services (including RCMP and OPP) | X | X | ||
Preschool and Family Literacy Centres (5 locations) | X | |||
Public Health Agency of Canada | X | X | X | |
Public Health Ontario | X | X | X | |
Raising the Bar: W-E County Committee | X | |||
Regional Communications Network - Local | X | |||
Sandwich Community Health Centre | X | |||
School Boards - Local (Agency, Faith-Based, Public, Private) | X | X | ||
School Boards - Ontario (e.g. Lambton-Kent District School Board, Rainy River) | X | |||
Schools - Post Secondary (e,g. St. Clair College, University of Windsor, University of Guelph, University of Waterloo, Queens University, Brock) |
X | X | ||
Seniors Active Living Centres/Clubs (e.g. Life After Fifty) | X | |||
Service Canada | X | |||
Smoker's Helpline | X | |||
Southwest Active Recreation Guild (SWARG) | X | |||
St. Leonard's House | X | |||
Statistics Canada | X | |||
Talk 2 Me | X | |||
Teen Health | X | |||
Treatment Centres - Local (e.g. House of Sophrosyne, Brentwood) | X | |||
United Way/Centraide Windsor-Essex County | X | X | ||
VON Erie St. Clair Immigrant Health Clinic | X | X | ||
Walkerton Clean Water Centre (WCWC) | X | |||
Water Treatment Plants | X | |||
Welcome Centre Shelter for Women and Families | X | |||
Windsor-Essex Children and Youth Planning Committee | X | |||
Windsor-Essex Children's Aid Society | X | |||
Windsor-Essex Communities In Motion (WE-CIM) | X | |||
Windsor-Essex Local Immigration Partnership (LIP) | X | |||
Windsor-Essex Regional Chamber of Commerce | X | X | ||
Windsor-Esssex County Children's Aid Society | X | |||
Working Toward Wellness Committee | X |