2016 Funding
General Funding | $18,368,612 |
General Funding - 1X | $694,600 |
Vector Borne Diseases | $128,800 |
Healthy Babies, Healthy Children | $2,755,841 |
Electronic Cigarettes Act | $55,400 |
Smoke Free Ontario | $581,300 |
Nurse Practitioner | $139,000 |
Genetics | $191,880 |
Healthy Smiles Ontario - operating | $1,108,800 |
Small Drinking Water Systems | $13,733 |
Infection Control | $461,700 |
Infection Control Nurse | $90,100 |
Enhanced Food Safety | $53,800 |
Enhanced Safe Water | $32,900 |
Medical Officer of Health Compensation | $38,000 |
Needle Exchange Program | $45,000 |
Public Health Nurses Initiative | $180,500 |
Chief Nursing Officer | $121,500 |
Panorama | $116,700 |
TOTAL | $25,178,166 |
2016 Funding Sources
Province of Ontario Ministries | $19,898,141 |
City of Windsor | $2,760,015 |
County of Essex | $2,325,892 |
Township of Pelee | $2,238 |
Other | $191,880 |
TOTAL | $25,178,166 |
Financial information is based upon the Accountability Agreement including amendments for 2016 with the Ministry of Health and Long-Term Care and Healthy Babies Healthy Children Prenatal and Post-Partum Nurse Practitioner Services Agreement for 2016 with the Ministry of Children and Youth Services.