2020 $ | 2019 $ | Change $ | |
---|---|---|---|
Mandatory Program | 19,058,100 | 19,902,586 | (844,486) |
Vector-Borne Diseases Program | 322,000 | 350,000 | (28,000) |
Healthy Smiles Ontario | 1,529,700 | 1,529,700 | - |
Smoke-Free Ontario Strategy | 636,700 | 636,700 | - |
Infectious Diseases Control Initiative | 461,700 | 466,517 | (4,817) |
Nursing Initiatives | 392,100 | 437,253 | (45,153) |
Harm Reduction Program Enhancement | 250,000 | 250,000 | - |
Needle Exchange Program Initiative | 63,000 | 63,000 | - |
Enhanced Food Safety - Haines Initiative | 53,800 | 53,800 | - |
Enhanced Safe Water Initiative | 32,900 | 32,900 | - |
22,800,000 | 23,722,456 | (922,456) |
Total budgeted expenditures for the 2020 are $22,800,000 compared to $23,722,456 for 2019, representing a $922,456 or 3.89% decrease from 2019. In compiling the 2020 budget, the Leadership Team undertook a detailed review of all programs including FTE allocation and operational budgets and, where appropriate, reduced and or redeployed resources to ensure continuity of required programs and services.
The 2020 budget contemplates receiving $15,960,000 from the Ministry of Health in base funding. The base funding estimate is based upon verbal consultations with the Ministry of Health in the fall of 2019. Actual approvals for the 2020 budget year are not expected to be received until Spring/Summer of 2020 and could vary from this estimate.
In addition to base funding, the Ministry of Health is providing one-time funding of $700,000 to the WECHU to help mitigate the financial impact of the change in the funding formula.
Required contributions from the Obligated Municipalities for 2020 are as follows:
2020 $ | 2019 $ | Change $ | |
---|---|---|---|
Corporation of the City of Windsor | 3,445,406 | 3,132,187 | 313,219 |
Corporation of the County of Essex | 2,879,738 | 2,617,944 | 261,794 |
Corporation of the Township of Pelee | 3,729 | 3,390 | 339 |
6,328,873 | 5,753,521 | 575,352 |
The increase in required contributions from the Obligated Municipalities over 2019 is attributed to the increase in the number of programs Obligated Municipalities are required to fund in 2020 compared to prior years. The increase was limited to 10% from prior year’s contributions to be consistent with guidance from the Ministry of Health.
For additional details on the Funding Sources and Ratio, refer to Appendix A, Funding Sources.